Calendar Year
High Temperature | 79.0°F | 05/05/19 12:58:09 |
Low Temperature | 57.0°F | 06/05/19 01:33:25 |
High Heat Index | 79.0°F | 05/05/19 12:58:09 |
Low Wind Chill | 57.0°F | 06/05/19 01:33:25 |
High Dewpoint | 52.1°F | 05/05/19 23:00:00 |
Low Dewpoint | 45.2°F | 05/05/19 12:46:17 |
High Humidity | 81% | 06/05/19 01:12:39 |
Low Humidity | 31% | 05/05/19 12:58:09 |
High Barometer | 34.623 inHg | 05/05/19 12:46:17 |
Low Barometer | 29.821 inHg | 05/05/19 14:50:00 |
High Wind Speed | 14 mph 158° | 05/05/19 13:19:32 |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 149° | |
High Inside Temperature | 77.5°F | 05/05/19 12:47:17 |
Low Inside Temperature | 75.7°F | 05/05/19 18:11:25 |
Rain Year (1-Jan start)
Rain Year Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 05/05/19 12:46:17 |
Yearly Statistics and Plots









